Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTPV Vertical Energy Storage System
6.2kW All-in-One Home Energy Storage System with 51.2V 342Ah LiFePO4 Battery
BMS protection
Stacked design
Home energy storage
Intelligent communication
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
Parameters
| Model | 51.2V 342Ah+6.2kW |
|---|---|
| Standard voltage | 51.2V |
| Standard capacity | 342Ah |
| Rated capacity | 17.5kWh |
| Operating Voltage Range | 43.2-57.6V |
| Standard charging current | 200A |
| Standard discharging current | 200A |
| Suggested DOD | 80% |
| Cycle life | >6000 cycles |
| IP Rating | IP21(IP65 optional) |
| Discharge operating temperature | -10℃-55℃ |
| Charging operating temperature | 0℃-45℃ |
| Maximum parallel | 15PCS |
| Communication | RSRS232 / CAN / RS485 / WIFI / BT |
| Display | LCD color screen / LCD touch screen (optional) |
| Warranty | 5 Years |
| Certificate | UN38.3/MSDS/CE/ROHS/FCC |
| NW. (kg) | 126.2 |
| GW.(kg) | 145.9 |
| Product size (mm) | 860*550*270 |
| Package size(mm) | 920*620*450 |
| Model | 6.2kW |
|---|---|
| AC/Generator input | |
| Rated input voltage | 220/230/240VAC |
| Voltage range | 90-280VAC ± 3V (household appliance mode) 170-280VAC ± 3V (UPS mode) |
| Frequency | 50/60Hz (adaptable) |
| Inverter output | |
| Rated power | 6200W |
| Output voltage | 220/230/240VAC±5% |
| Waveform | Pure Sine Wave |
| Switching time (adjustable) | Computer equipment 10ms, household appliances 20ms |
| Peak power | 12400W |
| Battery | |
| Battery type | Lithium ion batteries/lead-acid batteries/user-defined |
| Rated battery voltage | 48Vdc |
| Battery voltage range | 40~60Vdc |
| PV input | |
| PV charging method | MPPT |
| PV maximum input powe | 8500W |
| Maximum PV Input Current | 27A |
| MPPT tracking range | 60-500VDC |
| Maximum PV charging current | 120A |
| Maximum AC charging current | 100A |
| Maximum total charging curr Inverter output ent | 120A |
| Basic parameters | |
| Communication interface | USB/RS485 (optional WiFi)/dry node control |
| Parallel interface | Parallel function (optional) |
| Product size (mm) | 550*414*271.2 |
| Package size(mm) | 652*516*403 |
| NW. (kg) | 27.6 |
| GW. (kg) | 41 |




WhatsApp
Phone