Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTBC 100A AC to DC RV Converter Battery Charger for Camper Trailer Power System
Advanced Intelligent Protection System
Compatible with Multiple Battery Types (Flooded, Gel, AGM, Lithium)
Efficient Two/Three-Stage Smart Charging
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
The PTBC AC to DC RV Converter is a high-efficiency power management solution designed for RVs and campers. It converts external AC power into stable DC output to supply onboard electrical devices while simultaneously charging and managing the RV battery system. With intelligent charging control and reliable performance, it ensures safe and efficient power distribution for mobile power applications.
Product features
1 Compatible with multiple battery types: Flooded, Gel, AGM, and Lithium
2 Intelligent protection system: battery isolation, over-voltage, over-temperature, and short-circuit protection
3 Compensates for voltage drop caused by long cable runs
4 Charges auxiliary batteries up to 100% capacity
5 Extends runtime for onboard loads such as refrigerators and lighting
6 Improves overall battery lifespan and performance
Parameters
| Model | PTBC-35A | PTBC-45A | PTBC-55A | PTBC-65A | PTBC-80A | PTBC-100A | PTBC-125A |
|---|---|---|---|---|---|---|---|
| DC Output | |||||||
| Output Current | Max. 35A | Max. 45A | Max. 55A | Max. 65A | Max. 80A | Max. 100A | Max. 125A |
| Charging Voltage | 14.6Vdc | ||||||
| Chargin Way | 3 steps for lead acid mode / 2 steps for Lithium mode | ||||||
| Fix Output Voltage | 13V/14.6V/16.5V adjustable | ||||||
| Max DC Output Power | 510W | 655W | 798W | 942.5W | 1160W | 1450W | 1812.5W |
| AC Input | |||||||
| Rated Input Voltage | 120Vac | ||||||
| Input Voltage Range | 90-120Vac | ||||||
| Input Frequency | 60Hz(47Hz-63Hz) | ||||||
| Environment | |||||||
| Working Temperature&Humidity | -10-60℃,20%-90%RH | ||||||
| Storage Temperature&Humidity | -20-85℃,10%-95%RH | ||||||
| Fan Cooling | Cooling fan starts when temperature>45℃,system stops working when temperature>95℃(+10%) | ||||||
| LED | |||||||
| Red Colour | Battery charging / runs loads in Fix-voltage mode | ||||||
| Green Colour | Battery fully charged / no load in Fix-voltage mode | ||||||
| Basic parameters | |||||||
| Product size (mm) | 265*182*93 | 265*182*93 | 265*182*93 | 274*207*94 | 274*207*94 | 274*207*94 | 274*207*94 |
| Package size (mm) | 320*227*160 | 320*227*160 | 320*227*160 | 320*260*160 | 320*260*160 | 320*260*160 | 320*260*160 |
| NW/PCS (kg) | 2.1 | 2.2 | 2.3 | 2.7 | 2.7 | 3.3 | 3.3 |
| GW./Ctm (kg) | 2.4 | 2.5 | 2.6 | 3 | 3 | 3.6 | 3.7 |




WhatsApp
Phone