Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTDKF -50kW/107kWh All in one system
The PTDKF Series is an all-in-one integrated energy storage system, engineered to meet the demands of solar and energy storage applications. It delivers high energy efficiency, exceptional energy density, and seamless on-grid/off-grid photovoltaic integration, with robust environmental adaptability ideal for distribution and storage scenarios. The system is fully integrated within a single cabinet, combining an air-cooled air conditioner, hybrid inverter/PCS, BMS, lithium battery pack, high-voltage control box, fire protection system, electrical system, and safety auxiliary system for a turnke...
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
The PTDKF Series is an all-in-one integrated Energy Storage System, engineered to meet the demands of solar and energy storage applications. It delivers high energy efficiency, exceptional energy density, and seamless on-grid/off-grid photovoltaic integration, with robust environmental adaptability ideal for distribution and storage scenarios. The system is fully integrated within a single cabinet, combining an air-cooled air conditioner, hybrid inverter/PCS, BMS, Lithium Battery pack, high-voltage control box, fire protection system, electrical system, and safety auxiliary system for a turnkey solution.
Product Features
· TOP brand battery cells,Quality guaranteed
· The PACK+ cabinet features dual fire protection,Ensuring a safer system
· EMS intelligent control,Integration of PV & B-ESS & Generator
· Flexible deployment, easy wiring,Greater convenience
· Air-cooled system, strong adaptability,High compatibility, and convenient maintenance
· Both ON/OFF grid applications,Automatically and intelligently
Parameters
| System specification | 20kW/51.2kWh | 30kW/61.44kWh | 50kW/107kWh |
|---|---|---|---|
| System battery DC voltage | 512V | 614V | 716V |
| Battery voltage range | 432-576VDC | 490-690VDC | 582-806VDC |
| Cell type | LFP 3.2V/100Ah | LFP 3.2V/100Ah | LFP 3.2V/150Ah |
| Single PACK configuration | 102.4V100Ah/10.24kWh | 102.4V100Ah/10.24kWh | 102.4V150Ah/15.36kWh |
| Number of system PACKs | 5 PCS | 6 PCS | 7 PCS |
| Total system capacity | 51.2kWh | 61.44kWh | 107kWh |
| Inverter rated power | 20kW | 30kW | 50kW |
| MAX. PV input power | 26kW | 39kW | 65kW |
| Charge and discharge rate | ≥0.5C | ≥0.5C | ≥0.5C |
| Rated grid voltage | 380V AC | ||
| Rated grid frequency | 50/60Hz ±5Hz | ||
| Battery cycle life | >6000 times (0.5C@25℃) Energy retention rate ≥80% | ||
| System efficiency/discharge depth | MAX efficiency 97% / DOD 90% | ||
| Thermal management | Intelligent air cooling | ||
| Fire fighting | PACK aerosol/cabinet aerosol | ||
| Control method | Local control system | ||
| Operating mode | On/off-grid | ||
| Communication | CAN/RS485/WiFi | ||
| Access method | AC bottom entry/3-phase 4-wire(3LNPE) | ||
| Use ambient temperature | 0℃~+50℃ | ||
| Use ambient humidity | 0~95%RH | ||
| Storage temperature | -20℃~+60℃ | ||
| Working altitude | 2000m (>2000m derated use) | ||
| IP rating | IP54 | ||
| Product size | 1000*1106*1640mm | 1000*1106*1640mm | 1100*1205*2200mm |
| Product weight | 850kg | 950kg | 1200kg |
| Certification | PACK:CE ROHS; Equipment:UN38.3 MSDS | ||
| Warranty | 5 Years | ||




WhatsApp
Phone