Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTIPS-300W Portable Power Station
AC Output
Emergency Power
LiFePO4 Battery
Pure Sine Wave
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
The PTIPS Portable Energy Storage Power Station features a built-in high-efficiency inverter that delivers Pure Sine Wave AC output, providing stable household-grade power for appliances and emergency backup applications.
It offers multiple DC voltage outputs (5V / 9V / 12V / 15V / 20V), compatible with USB, Type-C, DC5521, and cigarette lighter ports, enabling flexible charging for various electronic devices. Integrated LED lighting and smart display screen provide real-time monitoring of battery status and output power, ensuring convenient and reliable operation.
Poduct features
Customizable 110V / 220V AC Output
Premium Grade A LiFePO4 Cells – Up to 3000+ Cycles
Pure Sine Wave Inverter Output
Multi-Level Emergency LED Lighting
Dual Charging Modes: Solar & Mains Power
High-Safety LiFePO4 Battery Pack
Multiple DC Output Ports
Parameters
| Model | PTIPS-300 |
|---|---|
| Rated power | 300W |
| Peak power | 600W |
| Rated capacity | 320Wh |
| Battery Pack parameters | 25Ah,12.8V |
| Battery brand and type | Grade A LiFePO4 Battery(3000 Cycles) |
| Communication output | 100V, 110V, 120V, 220V, or 230V ± 5% (voltage adjustable) |
| Output waveform | Pure Sine Wine |
| USB output | USB*2PCS QC18W (QC3.0/QC2.0/AFC/FCP/BC1.2/APPLE) |
| Type-C1 output | PD60W |
| Type-C2 output | PD30W (5V3A/9V3A/12V2.5A/15V2A/20V1.5A) |
| Cigarette lighter/2 * DC5521 output | 12V/10A |
| Cigarette lighter/4 * DC5521 output | / |
| Solar panel/DC5521 charging | 10.8V-23V,3A (Maximum 60W) |
| AC charging | / |
| Charging temperature | 0-40℃(32-104℉) |
| Discharge temperature | -10-45℃(14-113℉) |
| Product size (cm) | 240*185*138 |
| Package size (cm) | 560*448*240 |
| NW./PCS (kg) | 3.9 |
| GW. /Ctn (kg) | 21 (4 units per box) |
| Describe | Grade A LiFePO4 Battery |
| Packaging method | Carton |
| Warranty | 1 year |




WhatsApp
Phone