Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTIPT 4KW 5kWh Split Energy Storage System
110V/220V AC
AC & Solar Charging
LiFePO4 Battery
Pure Sine Wave
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
The PTIPT Industrial Energy Storage System is a high-performance solution independently developed for industrial and commercial energy storage applications. Featuring long cycle life, advanced BMS software protection, robust enclosure, and user-friendly design, it delivers high safety, reliable operation, and easy installation. It is widely applied across various energy storage and power management systems.
Product Features
Eco-Friendly Module Design
Premium LiFePO4 Cathode Material
Advanced BMS Protection System
Intelligent Energy Management
Low-Noise Self-Cooling System
Ultra-Low Self-Discharge
Multi-Function LED Digital Display
Parameters
| Model | PTIPT 4KW 5kWh | PTIPT 6KW 5kWh |
|---|---|---|
| Battery parameters | ||
| Module model | 51.2V100Ah | 51.2V100Ah |
| Battery type | LFP IP16S | LFP IP16S |
| Nominal capacity | 5.12kWh | 5.12kWh |
| Nominal voltage | 51.2V | 51.2V |
| Working voltage | 43.2-58.4V | 43.2-58.4V |
| PV input | ||
| PV array mppt voltage range | 12-30V/30V-150V | 12-30V/30V-150V |
| Maximum solar charge Current | 10A/30A | 10A/30A |
| AC input | ||
| Voltage | 120VAC/240VAC | 120VAC/240VAC |
| AC input current | 15A/10A | 15A/10A |
| AC output | ||
| AC output | 120V16.7A/120V16.7A/240V16.7A | 120V20A/120V30A/240V30A |
| DC output | ||
| DC output | 12V30A/5521x2(12V10A) | 12V30A/5521x2(12V10A) |
| Type-c | PD 100Wx1/ 30Wx1 | PD 100Wx1/ 30Wx1 |
| USB | QC3.0 | QC3.0 |
| Overall parameters | ||
| Communication | RS485,Bluetooth,Rs232 | RS485,Bluetooth,Rs232 |
| Storage temperature | -20℃~55℃ (Recommended) | -20℃~55℃ (Recommended) |
| Working humidity | <95%(RH)No Condensation | <95%(RH)No Condensation |
| Working temperature | -10℃~40℃ | -10℃~40℃ |
| Working altitude | ≤2000m | ≤2000m |
| Cooling method | Fan cooled | Fan cooled |
| Protective class | Ip20 | Ip20 |
| Weight | 75kg | 80kg |
| Dimension | 550x285(315)x850(995)mm | 550x285(315)x850(995)mm |
| Design life | 10 Years(25℃) | 10 Years(25℃) |
| Cycle life | >6000(25℃), 80%DOD | >6000(25℃), 80%DOD |




WhatsApp
Phone