Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTPV-51.2V 300Ah Vertical Energy Storage Lithium Battery
PTPPTPV series household energy storage use high-quality square aluminum-cased lithium iron phosphate cells and are equippedwith intelligent BMS. long cycle life, high safety performance, beautiful appearance, free combination, and easy installationThe battery pack is equipped with a touch LCD displayto visualize operating data. Compatile with most brands of hybrid ivertersand able to communicate with them. It is widely used in distributed photovoltaic systems and home energy storage systems.Provide efficient and clean energy for household, industrial, commercial, agricultural and other elect...
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
PTPV series household energy storage use high-quality square aluminum-cased lithium iron phosphate cells and are equippedwith intelligent BMS. long cycle life, high safety performance, beautiful appearance, free combination, and easy installationThe Battery Pack is equipped with a touch LCD displayto visualize operating data. Compatile with most brands of hybrid ivertersand able to communicate with them. It is widely used in distributed photovoltaic systems and home Energy Storage Systems.Provide efficient and clean energy for household, industrial, commercial, agricultural and other electrical equipment
Product Features
· TOP brand battery cells,Quality guaranteed
· The PACK+ cabinet features dual fire protection,Ensuring a safer system
· Compatible with communication of most brand inverters
· Touch screen design, convenient interaction
· Support customization of Bluetooth and WiFi communication
· Support OEM/ODM
Operation diagram of household photovoltaic energy storage system

Parameters
| Model | PTPV-51.2/100 | PTPV-51.2/200 | PTPV-48/314 | PTPV-51.2/314 |
|---|---|---|---|---|
| System specification | 51.2V 100Ah | 51.2V 200Ah | 48V 314Ah | 51.2V 314Ah |
| Battery combination | Parallel 3-layer stackable | Up to 10 pcs in parallels | Up to 10 pcs in parallels | Up to 10 pcs in parallels |
| Battery Pack capacity | 5.12kWh | 10.24kWh | 15.07kWh | 16.07kWh |
| Standard discharge current | 50A | 100A | 140A | 140A |
| MAX. discharge current | 100A | 105A | 140A | 140A |
| Working voltage range | 43.2–57.6VDC | 43.2–57.6VDC | 40.5–54VDC | 43.2–57.6VDC |
| Standard voltage | 51.2VDC | 51.2VDC | 48VDC | 51.2VDC |
| MAX. charging current | 50A | 50A | 140A | 140A |
| MAX. charging voltage | 57.6V | 57.6V | 54VDC | 57.6V |
| Discharge depth and life | >6000 times (0.5C@25℃) Energy retention rate ≥80% | |||
| Working humidity | 65±20%RH | |||
| Operating temperature | 0~+40℃ | |||
| Working altitude | ≤2500m | |||
| Firefighting | Aerosol PACK 12g | |||
| Cooling method | Natural cooling | |||
| Installation method | Vertical installation | |||
| IP rating | IP20 | |||
| Warranty | 5-10Years | |||
| Communication | Default: RS485/RS232/CAN (Optional WiFi/4G/Bluetooth) | |||
| Certification | CE ROHS FCC UN38.3 MSDS ISO9001 | |||
| Product size | 370*600*160mm | 500*988*176mm | 895*520*280mm | |
| Package size | 430*660*220mm | 560*1050*230mm | 980*600*460mm | |
| Net weight | 45kg | 92kg | 119kg | 125kg |
| Gross weight | 51kg | 105kg | 137kg | 143kg |
*Customized different brands of cell and different voltage, capacity, dimensions/color, OEM/ODM services




WhatsApp
Phone