Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTPV-51.2V 628Ah Vertical LFP Energy Storage Battery
Advanced BMS Protection
High Energy Density & Large Capacity
Pulley Design for Easy Installation
Intelligent Communication System
Long Cycle Life & High Reliability
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
Our 51.2V lithium iron phosphate (LiFePO4) battery is designed for home Energy Storage Systems, offering high capacity, long cycle life, and superior safety performance. It is an ideal solution for residential solar energy storage, backup power, and off-grid applications.
Product Features
·Grade A LiFePO4 Battery Cells
·Supports Parallel Connection up to 15 Units
·Wide Inverter Compatibility
·Long Cycle Life – Over 6000 Cycles @ 80% DOD
·Optional Bluetooth & WiFi Monitoring
·Optional LCD Color Display / Touch Screen
·150A / 200A Discharge Current Options
Application Area
·Energy Storage & Power Management System
·Telecommunications & Communication Infrastructure
·Emergency Lighting & Backup Power Systems
Parameters
| Model | PTPV-51.2/280 | PTPV-51.2/314 | PTPV-51.2/560 | PTPV-51.2/628 |
|---|---|---|---|---|
| Standard voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Standard capacity | 280Ah | 314Ah | 560Ah | 628Ah |
| Rated capacity | 14.33kWh | 16.07kWh | 28.67kWh | 32.15kWh |
| Working voltage | 43.2-57.6V | |||
| Standard charging current | 200A | |||
| Standard discharging current | 200A | |||
| Suggested DOD | 80% | |||
| Cycle life | >6000 cycles | |||
| IP Rating | IP21(IP65 optional) | |||
| Discharge operating temperature | -20℃-50℃ | |||
| Charging operating temperature | 0℃-45℃ | |||
| Maximum parallel | 15PCS | |||
| Communication | RS232/CAN/RS485 (WIFI/BT optional) | |||
| Display | LCD color screen/LCD touch screen (optional) | |||
| Warranty | 5 Years | |||
| Certificate | UN38.3/MSDS/CE/RoHS/FCC | |||
| NW.(kg) | 122 | 128 | 227 | 243 |
| GW.(kg) | 139 | 147 | 284 | 300 |
| Product size (mm) | 550*270*860 | 550*270*860 | 530*530*790 | 530*530*790 |
| Package size(mm) | 880*633*422 | 880*633*422 | 1210*855*470 | 1210*855*470 |




WhatsApp
Phone