Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTPW-51.2V100Ah Power Wall Energy Storage Lithium Battery
The PTPW series household energy storage system adopts high-quality square aluminum-cased lithium iron phosphate batteries and an intelligent BMS. With long cycle life, high safety and easy installation, it is compatible with most mainstream hybrid inverters. It is widely used in distributed photovoltaic projects, providing efficient and clean energy for household, industrial and agricultural loads.
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
The PTPW series household Energy Storage System adopts high-quality square aluminum-cased lithium iron phosphate batteries and an intelligent BMS. With long cycle life, high safety and easy installation, it is compatible with most mainstream hybrid inverters. It is widely used in distributed photovoltaic projects, providing efficient and clean energy for household, industrial and agricultural loads.
Operation diagram of household photovoltaic energy storage system

Parameters
| Item | 25.6V100Ah | 51.2V50Ah | 48V100Ah | 51.2V100Ah | 48V200Ah | 51.2V200Ah |
|---|---|---|---|---|---|---|
| System specification | 25.6V100Ah | 51.2V50Ah | 48V100Ah | 51.2V100Ah | 48V200Ah | 51.2V200Ah |
| Cells combination | 8S1P | 16S1P | 15S1P | 16S1P | 15S1P | 16S1P |
| Battery Pack capacity | 2.56kWh | 2.56kWh | 4.8kWh | 5.12kWh | 9.6kWh | 10.24kWh |
| Standard discharge current | 50A | 50A | 50A | 50A | 100A | 100A |
| MAX. discharge current | 100A | 100A | 100A | 100A | 105A | 105A |
| Working voltage range | 20-29.2VDC | 43.2-57.6VDC | 40.5-54VDC | 43.2-57.6VDC | 40.5-54VDC | 43.2-57.6VDC |
| Standard Voltage | 25.6VDC | 51.2VDC | 48VDC | 51.2VDC | 48VDC | 51.2VDC |
| MAX. charging current | 100A | 50A | 100A | 100A | 105A | 105A |
| MAX. charging voltage | 29.2V | 57.6V | 54V | 57.6V | 54V | 57.6V |
| Discharge depth and life | >6000 times (0.5C@25℃) Energy retention rate ≥80% | |||||
| Working humidity | 65±20%RH | |||||
| Storage temperature | 0~+40℃ | |||||
| Working altitude | ≤2500m | |||||
| Firefighting | Aerosol PACK 12g | |||||
| Cooling method | Natural cooling | |||||
| Installation method | Wall-mounted installation | |||||
| IP rating | IP20 | |||||
| Warranty | 5~10Years | |||||
| Communication | Default: RS485/RS232/CAN(Optional WiFi/4G/Bluetooth) | |||||
| Certification | CE ROHS FCC UN38.3 MSDS ISO9001 | |||||
| Product size | 440*460*170mm | 440*585*170mm | 540*800*170mm | |||
| Package size | 500*520*230mm | 500*630*240mm | 600*860*230mm | |||
| Net weight | 26.5kg | 30kg | 42kg | 46kg | 80kg | 85kg |
| Gross weight | 32kg | 36kg | 50kg | 54kg | 86kg | 92kg |
*Customized different brands of cell and different voltage, capacity, dimensions/color, OEM/ODM services




WhatsApp
Phone