Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PWM 40A Solar Charge Controller 12V24V Auto Voltage Regulator
This controller is suitable for small solar power systems used in homes, street lighting, water pumps, and solar water heaters. It regulates the charging process from solar panels to batteries, while the batteries supply stable power to inverters and electrical loads, ensuring reliable system operation.
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
The controller uses a microprocessor to digitally control the analog circuit, providing precise and reliable battery charging management. It adopts constant current, constant voltage, and float charging modes to ensure efficient charging performance. The PWM Solar Controller effectively solves the problems of incomplete battery charging and shortened battery lifespan, helping to improve overall system efficiency and extend battery life.
Application Area
This controller is suitable for small solar power systems used in homes, street lighting, water pumps, and solar water heaters. It regulates the charging process from solar panels to batteries, while the batteries supply stable power to inverters and electrical loads, ensuring reliable system operation.
Parameters
| Model | SD-10/20/30/40 | SD-20/30/40-48 | SD-50/60 | SD-50/60 |
|---|---|---|---|---|
| Max Solar Current | 10/20/30/40A | 20/30/40A | 50/60A | 50/60A |
| System Voltge | 12V/24V Automatic Recognition | 48V | 12V/24V Automatic Recognition | 48V |
| Fast Voltage | 14.0/28.0V (25ºC) | 56V (25ºC) | 14.0/28.0V (25ºC) | 56V (25ºC) |
| Boost Voltage | 14.0~15.0V/28.0~30.0V (25ºC) | 56~60V (25ºC) | 14.0~15.0V/28.0~30.0V (25ºC) | 56~60V (25ºC) |
| Equalization Voltage | 14.0~15.5V/28.0~31.0V (25ºC) | 56~62V (25ºC)(Liquid) | 14.0~15.5V/28.0~31.0V (25ºC) | 56~62V (25ºC)(Liquid) |
| Float Voltage | 13.0~14.5V/26.0~29.0V (25ºC) | 52~58V (25ºC) | 13.0~14.5V/26.0~29.0V (25ºC) | 52~58V (25ºC) |
| Over Voltage Protection Voltage | 16.5/33.0V | 66.0V | 16.5/33.0V | 66.0V |
| Load Disconnect Voltage | 11.2-11.8V/22.4-23.6V | 44-50V | 11.2-11.8V/22.4-23.6V | 44-50V |
| Load Reconnect Voltage | 12.5V/24.0V | 47.2-53.2V | 12.5V/24.0V | 47.2-53.2V |
| Battery Type | Lead Acid Battery | |||
| Temperature Compensation | 4.17mV/K Per Cell (Boost, Equalization), 3.33mV/K Per Cell (Float) | |||
| Max Solar Voltage | 55V | 100V | 55V | 100V |
| Max Battery Boltage | 40V | 64V | 40V | 64V |
| Max.Wire size | 25mm | |||
| Own Consumption | 13.8mA | |||
| Ambient Temperature | -10~+60ºC | |||




WhatsApp
Phone