Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PWM-SL Solar Charge Controller for Lithium Batteries
PWM-PTL 20A 12V/24V Solar Charge Controller for Lithium Batteries
PWM SL Solar Charge Controller For Lithium Battery
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
Parameters
| System voltage | 3S(12.6V) Auto |
|---|---|
| System current | 10-20A |
| No-load loss | <7mA |
| Solar energy input voltage | <55V |
| Charge circuit pressure drop | ≤0.2V |
| Discharge circuit pressure drop | ≤0.1V |
| Charging return voltage | 11.1V |
| Discharge protection voltage | 9V |
| Discharge protection voltage | 12.6V |
| Temperature compensation | -4.0mv/ºC/2V |
| Daytime identifying voltage | 7.0V |
| Night identifying voltage | 3.0V |
| Over-load, short-circuit protection | 1.5 times rating current 30S |
| 1.5 times rating current 10S overload current protection | |
| ≥3 times rating current short circuit protection | |
| Work temperature | -25ºC to +60ºC |
| Protection degree | IP30 |
| Outline size | 144mm*76mm*33.5mm |
| Weight | 0.18kg |




WhatsApp
Phone