Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PWM-PTSN Solar Charge Controller for Lithium Batteries
PWM-PTSN 30A 36V/48V Solar Charge Controller for Solar Panels
Prominent Trading (Wenzhou) Co., Ltd. specializes in Vacuum Circuit Breaker, Switchgear, and High Voltage Electrical Equipment, delivering safe, reliable, and efficient power solutions worldwide.
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
Parameters
| Rated current | 30A/40A | |||
|---|---|---|---|---|
| Rated voltage | 12V/24V | |||
| panel voltage | <=50V | |||
| No-load loss | <=15mA | |||
| Under voltage protection | 11.6V/21.6V | |||
| Under pressure recovery | 12.6V/25.6V | |||
| Charge parameter (24V*2) | Lead acid seal | Colloid battery (GEL) | Open cell | Self setting parameter |
| (48V*4) | (SEAL) | (FLoo) | (SELF) | |
| Equalizing charge | 14.6V | 14.2V | 14.8V | |
| Increase charge | 14.4V | 14.2V | 14.6V | 14.0V |
| Float charge | 13.8V | 13.8V | 13.8V | Factory default |
| Charging return | 13.0V | 13.3V | 13.0V | |
| Over charge current | 1.1 times the rated current, stop charging, automatic recovery of 5 minutes | |||
| Voltage drop | Charge <0.6V, discharge <0.3V | |||
| Temperature compensation | -4mv/cell/℃ | |||
| Over-load, short circuit protection | 1.25 times rating current 30S;1.5 times rating current 10S overload current protection, ≥3 times rating current short circuit protection | |||
| Installation line number | <=7# AWG (16mm²) | |||
| Work temperature | -25℃ ~ +60℃ | |||
| Storage temperature | -30℃ ~ +70℃ | |||
| Humidity requirement | <=90%, no condensation | |||
| Protection degree | IP30 | |||
| Use height | <=2000m (2000m above sea level is required for the use of power) | |||
| USB(2 port) | USB(5V/2A) | |||
| Weight | 0.3KG | |||
| Outline size | 146mm*105mm*44.8mm | |||




WhatsApp
Phone