Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTBM-5kW / 15.36 kWh Compact small-screen energy storage system
Our PTBM series is a high-performance commercial solution. Built with premium LiFePO₄ batteries and intelligent BMS, it delivers exceptional cycle life and 24/7 reliability. The high-frequency hybrid inverter with MPPT provides efficient power for businesses. Manage your system remotely through our custom app to optimize energy usage and minimize downtime.
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
Our PTBM series is a high-performance commercial solution. Built with premium LiFePO₄ batteries and intelligent BMS, it delivers exceptional cycle life and 24/7 reliability. The high-frequency hybrid inverter with MPPT provides efficient power for businesses. Manage your system remotely through our custom app to optimize energy usage and minimize downtime.
Product Features
· Premium LiFePO₄ battery for long cycle life & high safety
· 3-8kW high power output for versatile applications
· Smart APP control for remote monitoring & management
· Customizable high/low voltage for project-specific needs
· Flexible capacity configuration to meet diverse requirements
Parameters
| System Capacity | 5.12kWh/5kW | 10.24kWh/5kW | 16kWh/8kW |
|---|---|---|---|
| Standard discharge current | 50A | 50A | 50A |
| Max. discharge current | 100A | 100A | 100A |
| Working DC voltage range | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC |
| Standard Voltage | 51.2VDC | 51.2VDC | 51.2VDC |
| Max. charging current | 50A | 50A | 50A |
| Max. charging voltage | 57.6V | 57.6V | 57.6V |
| Rated solar input voltage | 360VDC | ||
| MPPT tracking voltage range | 120V-450V | ||
| Max input voltage (VOC) at lowest temperature | 500V | ||
| Max input power | 5500W | 5500W+5500W | |
| Number of MPPT ways | 1 way | 2 ways | |
| DC input voltage range | 42-60VDC | ||
| Rated grid power input voltage | 220VAC/230VAC/240VAC | ||
| Grid power input voltage range | 170VAC-280VAC (UPS mode) / 120VAC-280VAC (Inverter mode) | ||
| Grid input frequency range | 45Hz-55Hz (50Hz); 55Hz-65Hz (60Hz) | ||
| Inverter output efficiency | 94%(MAX) | ||
| Inverter output voltage | 220VAC±2%/230VAC±2%/240VAC±2%(Inverter mode) | ||
| Inverter output frequency | 50Hz±0.5 or 60Hz±0.5(Inverter mode) | ||
| Inverter output waveform | Pure Sine Wave | ||
| Grid output efficiency | >99% | ||
| Max mains charging current | 60A | ||
| Max solar charging current | 100A | ||
| Max charging current (Grid+solar) | 100A | ||
| Optional mode | Grid priority/Solar priority/Battery priority | ||




WhatsApp
Phone