Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTPS 2MW2.4MWh Utility-Scale Energy Storage System
Fully integrated system
High energy density
Modular system design
Outdoor-rated design (IP54)
Flexible battery expansion
Comprehensive fire protection system
Intelligent cooling control
Rack-level monitoring and management
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
Fully integrated system with minimal on-site installation and commissioning effort
High energy density: up to 5MWh battery capacity in a single 20ft container and 2.4MW PCS skid in a 20ft container
Modular system design, reducing O&M costs and enabling flexible capacity expansion
Outdoor-rated design (IP54) for reliable operation in various environmental conditions
Flexible battery expansion, allowing integration of both new and existing battery racks
Comprehensive fire protection system to ensure maximum operational safety
Intelligent cooling control to enhance battery performance and extend lifecycle
Rack-level monitoring and management for the ESS, improving system availability and efficiency
Parameters
| Model Name (PCS Skid, Battery Container) | PCS Skid: PTPS PSW2.4M-EU Battery Container: PTPS ES-5015KWH-EU | PCS Skid: PTPS PSW2M-EU Battery Container: PTPS ES-4179KWH-EU | ||
|---|---|---|---|---|
| Battery Parameter | ||||
| Battery Capacity | 5MWh | 2×5MWh | 4.179MWh | 2×4.179MWh |
| Battery Cell | LFP 314Ah | |||
| Pack Configuration | 1P52S | |||
| Battery Configuration | 1×12P416S | 2×12P416S | 1×10P416S | 2×10P416S |
| Rate Voltage | 1331.2V | |||
| Operating Voltage Range | 1164~1497V | |||
| Electrical Parameter | ||||
| Rated AC Output Power | 2.4MW | 2MW | ||
| Medium Voltage Rating | 13.8kV, 15kV, 20kV, 30kV, 33kV, 34.5kV | |||
| Grid Frequency | 50Hz / 60Hz | |||
| Vector Group | Dy1, Dy11 | |||
| Cooling Method | ONAN | |||
| System Parameter | ||||
| Protection Degree | PCS Skid: IP54 ; Battery Container: IP54 | |||
| Cooling Method | PCS: Air Cooling, Batteries: Liquid Cooling | |||
| Operating Temperature Range | -20°C to 50°C | |||
| Operating Altitude | ≤6562ft / 2000m | |||
| Operating Humidity | 0–95%, non-condensing | |||
| PCS Weight | 12.9T | 12.9T | 12T | 12.5T |
| Battery Container Weight | 43T | 2×43T | 37T | 2×37T |
| Dimensions (W×H×D) | PCS Skid: 238.5 × 114.0 × 96.0 in / 6058 × 2896 × 2438 mm Battery Container: 238.5 × 114.0 × 96.0 in / 6058 × 2896 × 2438 mm | |||
| Display and Communication | ||||
| Communication | RS485 / Ethernet / CAN | |||
| Communication protocol | Modbus-TCP / RTU | |||
| Safety | ||||
| Certifications and Standards | Battery: IEC 62477 / IEC 61000 / IEC 62619 / IEC 63056 PCS: UL1741, CSA-22.2 NO.107.1-16, IEEE1547-2018 FCC Part 15, IEC61000, IEC62477, IEC62109, EN50549, VDE 4110&4120, NTS2.1 | |||
| Product specifications and dimensions may be updated based on the latest information provided and are subject to change without prior notice. | ||||




WhatsApp
Phone