Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTPS 9.6MW20MWh Utility-Scale Energy Storage System
Pre-Assembled Containerized Design
Compartmentalized System Structure
Factory Pre-Assembly and Testing
Large-Scale System Capacity
Cluster-Level Intelligent Management
Flexible Expansion and Maintenance
High Protection Level
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
Pre-Assembled Containerized Design
The system adopts a pre-assembled architecture with standard container transportation, enabling easy delivery and rapid deployment.
Compartmentalized System Structure
The battery, PCS, and transformer are designed in separate compartments to isolate faults and allow flexible system configuration.
Factory Pre-Assembly and Testing
All equipment is pre-assembled and tested at the factory, ensuring quick installation and fast grid connection on site.
Large-Scale System Capacity
The system supports a maximum capacity of 9.6MW, reducing equipment quantity and overall system costs.
Cluster-Level Intelligent Management
The one-cluster-one-management design eliminates circulating currents between clusters, improving system reliability and availability.
Flexible Expansion and Maintenance
Modular system design enables convenient maintenance and easy future capacity expansion.
High Protection Level
The system features a high-level protection design, ensuring stable operation in various environmental conditions.
Parameters
Model Name
| Item | Specification |
|---|---|
| Model Name (Battery Container, PCS Skid, PMVS transformer) | PTPS ES-9.6MW/20MWh-EU |
| Battery Container | PTPS ES-5015KWH |
| PCS Skid | PTPS PSW4.8M-EU |
| PMVS | PTPS PSA9.6MO |
Battery Parameter
| Parameter | Specification |
|---|---|
| Battery Capacity | 4 × 5MWh |
| Battery Cell | LFP 314Ah |
| Pack Configuration | 1P52S |
| Battery Configuration | 4 × 12P416S |
| Rate Voltage | 1331.2V |
| Operating Voltage Range | 1164–1497V |
PCS Parameter
| Parameter | Specification |
|---|---|
| Rated AC Output Power @ PF ≥ 0.99 | 2 × 2.4 × 200kW |
| Operating DC Input Voltage Range | 950–1500V |
| Output Voltage | 800Vac (704–880Vac) |
| Grid Connection Type | 3-Phase / PE |
| Max. AC Output Current @ 800Vac | 24 × 145A / 2 × 1735A |
| Grid Frequency | 50Hz |
| Grid Frequency Range | 45–55Hz |
| DC/AC Surge Protection | Type II |
PMVS Parameter
| Parameter | Specification |
|---|---|
| Rated Input Voltage | 800V |
| Rated AC Output Power | 9.6MW |
| Medium Voltage Rating | 6–35kV |
| Grid Frequency | 50Hz |
| Grid Frequency Range | 45–55Hz |
| Vector Group | Dy11-y11 |
| Cooling Method | ONAN |
| Surge Protection | Type II |
System Parameter
| Parameter | Specification |
|---|---|
| Protection Degree | PCS Skid: IP54 / Battery Container: IP55 / PMVS: IP54 |
| Cooling Method | PCS Skid: Variable speed cooling fans; Batteries: Liquid Cooling; PMVS: ONAN |
| Operating Temperature Range | -20°C to 50°C (derating from +45°C) |
| Operating Altitude | PCS: 3000m (no derating); Battery Container: 2000m; PMVS: 1000m |
| Operating Humidity | 0–95%, non-condensing |
| PCS Skid Weight | 11T |
| Battery Container Weight | 4 × 41.8T |
| PMVS Weight | <30T |
| Dimensions (W × H × D) | 6058 × 2896 × 2438 mm |
Display and Communication
| Parameter | Specification |
|---|---|
| Communication | RS485 / Ethernet / CAN |
| Communication Protocol | Modbus-TCP / RTU |
Safety
| Item | Standards |
|---|---|
| Battery | IEC 62477 / IEC 61000 / IEC 62619 / IEC 63056 / ISO 14067 |
| PCS | IEC 61000 / IEC 62477 / IEC 62109 / IEC 62920 |
| PMVS | IEC 62271-202 / IEC 60076-1 / IEC 62271-200 / IEC 61439-2 |
Product specifications and dimensions may be updated based on the latest information provided and are subject to change without prior notice.




WhatsApp
Phone