Project: N'Djamena 0.6MWh PV/Storage/Diesel integrated system (600kW / 600kWh)Application: Stable power supply for residential areas (multi-load + low-noise requirement)Location: N'Djamena, Chad, AfricaThis project builds a smart off-grid microgrid for residential areas of state-owned enterp
PTBP Industrial & Commercial Energy Storage System 30kW+60kWh High Voltage ESS
BMS Protection
High Power
Industrial & Commercial ESS
Smart Communication
No.66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Detailed Description
This industrial and commercial energy storage cabinet adopts air-cooled / liquid-cooled LiFePO4 battery systems and a dual-layer BMS architecture, delivering high safety, efficient thermal management, and stable long-term performance.
Integrated with 30kW / 50kW / 100kW hybrid inverters, the system combines inverter, solar charging, grid charging, and Lithium Battery management into one highly integrated solution. With IP54 outdoor cabinet design, it is ideal for harsh environments and large-scale energy storage applications.
Key Features
Flexible Capacity: 60–215kWh
Supports scalable system configuration for diverse industrial and commercial energy demands.
Air Cooling / Liquid Cooling Options
Ensures efficient thermal control and reliable system operation.
Dual-Layer BMS with LCD Display
Advanced battery management system with real-time monitoring and intuitive on-site control.
Integrated Hybrid Inverter: 30kW / 50kW / 100kW
Combines inverter, PV charging, grid charging, and battery management in one unit.
Outdoor Cabinet Design – IP54 Protection
Highly integrated structure suitable for outdoor installation and harsh environments.
Optional Integrated Accessories
Supports air conditioning, liquid cooling, lighting, power distribution, fire protection, and environmental monitoring.
Application Areas
Industrial & Commercial Enterprises
Data Centers & Infrastructure Projects
Mobile Energy Storage & Power Quality Management
Parameters
| Model | PTBP-30000 | PTBP-50000 | PTBP-100000 |
|---|---|---|---|
| AC Output Specification | |||
| Rated AC Input/Output Active Power(W) | 30000W | 50000W | 100000W |
| Peak Power(off grid) | 1.5 time of rated power, 10 S | ||
| AC Output Rated Current(A) | 45.6A | 75.8A | 151.6A |
| Max. AC Current(A) | 60A | 83.3A | 166.6A |
| Output Frequency and Voltage | 50/60Hz:3 L/N/PE 220/380,230/400Vac | ||
| Grid Type | Three Phase | ||
| Total Harmonic Distortion(THD) | <3% (of no minal power) | ||
| PV Input Specification | |||
| Max. PV Input Power(W) | 39000W | 65000W | |
| Max. PV Input Voltage (V) | 1000V | ||
| MPPT Range(V) | 150-850V | 300-900V | |
| Start-up Voltage(V) | 180V | 300V | |
| Full Load MPPT Voltage Range(V) | 360-850V | 450-850V | 500-900V |
| Rated PV Input Voltage (V) | 600V | ||
| PV Input Current(A) | 36+36+36 | 36+36+36+36 | 50A+50A+50A+50A |
| Max.PV Isc(A) | 55+55+55 | 55+55+55+55 | 60A+60A+60A+60A |
| No. of MPP Trackers | 3 | 4 | 4 |
| No.of Strings per MPP Tracker | 2 | 1 | |
| Battery Specification | |||
| Spec Of Each Module | LFP 102.4V 100AH 10.24kWh | LFP 51.2V 200AH 10.24kWh | LFP 153.6V 280AH 43kWh |
| Module Number | 6 | 10 | 5 |
| Battery System Capacity | 61.44kWh | 102.4kWh | 215kWh |
| Battery Voltage Range | 537.6V-691.2V | 432V-576V | 600V-876V |
| Basic Parameter | |||
| Overall Dimensions (width *depth * Height) | 1170*1031*1635mm | 1170*1031*1835mm | 1500*1550*2300mm |
| Weight | 900KG | 1500KG | 2430KG |
| Cooling Mode | Fan cooling, Air-conditioner cooling and Liquid cooling optional | ||
| Class Of Protection | IP54 | ||




WhatsApp
Phone